TGF-JXS-SI-A1

TGF-GXS-SI-A1 is an electrically insulating thermally conductive silicone gap filler. It is ideal for use in applications where thermal transfer over large gaps caused e.g. by big tolerances or different stack up heights must be achieved. Due to the specific formulation and filling with ceramic particles the silicone elastomer has a good thermal conductivity. Through its ultra softness and flexibility the material perfectly mates to irregular surfaces thus filling gaps at minimum pressure. By its use the total thermal resistance is minimised. The natural tackiness of the material allows for an easy and reliable pre-assembly. The material is one-side tacky through a thermally conductive film layer.
- Ultra soft and compliable
- Low volatile siloxans (LV) ≤ 70 ppm
- Thermal conductivity: 1,5 W/mK
- Operates at minimum pressure
- Extraordinary chemical resistance and longterm stability
- Shock-absorbing
- Easy mounting through self tackiness
- One-side self tacky
- Sheet 200 x 400 mm
- Tacky on one side (TGF-GXSXXXX-SI-A1)
- Die cut parts
- Kiss cut parts on sheet
Thermal link of:
- SMD packages
- Through-hole Vias
- Capacitors
- Electronic parts to heat pipes
For use in Automotive applications / Laptops / Medicine engineering / Industrial PCs
Properties | Unit | TGF-GXS1000-SI-A1 | TGF-GXS2000-SI-A1 | TGF-GXS3000-SI-A1 |
---|---|---|---|---|
Material | Ceramic filled silicone | Ceramic filled silicone | Ceramic filled silicone | |
Colour | Pink | Pink | Pink | |
Thickness | mm | 1,0+0,20 / -0,10 | 2,0±0,20 | 2,0±0,20 |
Density | g/cm³ | 1,85 | 1,85 | 1,85 |
Hardness | Shore 00 | 20 | 20 | 20 |
UL Flammability (Equivalent) | UL 94 | V0 | V0 | V0 |
RoHS Conformity | 2015 / 863 / EU | Yes | Yes | Yes |
Thermal | ||||
Resistance1 @ 60 PSI @ Thickness | °C-inch²/W (mm) | 0,70 (0,70) | 1,04 (1,14) | 1,19 (1,38) |
Resistance1 @ 30 PSI @ Thickness | °C-inch²/W (mm) | 0,82 (0,82) | 1,25 (1,40) | 1,56 (1,87) |
Resistance1 @ 10 PSI @ Thickness | °C-inch²/W (mm) | 0,96 (0,95) | 1,49 (1,68) | 1,92 (2,35) |
Thermal Conductivity1 | W/mK | 1.5 | 1.5 | 1.5 |
Operating Temperature Range | °C | - 40 to + 150 | - 40 to + 150 | - 40 to + 150 |
Electric | ||||
Dielectric Strength | kV / mm | 10 | 10 | 10 |
Volume Resistivity | Ohm - cm | 1,0 x 1010 | 1,0 x 1010 | 1,0 x 1010 |
您有任何问题吗?
+49 (0)89 665 477-83