TCP-L-SI
TCP-L-SI is a thermally conductive silicone cap for an optimised thermal coupling between electronic packages and heat sinks which provides for a reliable electrical all-around insulation. Through the specific formulation and filling with thermally conductive ceramic particles a very high thermal conductivity ry good compliance to the contact surfaces. Thus the total thermal resistance is minimised.
PROPERTIES
- Thermal conductivity: 2.0 W/mK
- Very good surface compliance
- High thermal contact
- Extraordinary chemical resistance and longterm stability
- Residue-free removal after use
AVAILABILITY
- Thicknesses:
0.30 mm / 0.45 mm / 0.80 mm - Different sizes available
(See table Sizes)
APPLICATION EXAMPLES
Thermal link of:
- MOSFETs or IGBTs
- Power diodes or AC/DC converters
For use in Switch mode power supplies / Motor control units / Automotive engine management systems / UPS units / Solar systems
OVERVIEW
| Property | Unit | TCP-L300-SI | TCP-L450-SI | TCP-L800-SI |
|---|---|---|---|---|
| Material | Ceramic filled silicone | Ceramic filled silicone | Ceramic filled silicone | |
| Colour | Brown | Brown | Brown | |
| Thickness | mm | 0.30 | 0.45 | 0.80 |
| Tensile Strength | kpsi | 0.44 | 0.44 | 0.44 |
| Tear Strength | kN/m | 6.0 | 6.0 | 6.0 |
| UL Flammability | UL 94 | V0 | V0 | V0 |
| RoHS Conformity | 2015 / 863 / EU | Yes | Yes | Yes |
| Thermal | ||||
| Resistance (@ TO-3P) | °C/W | 0.4 | 0.6 | 1.1 |
| Thermal Conductivity1 | W/mK | 2.0 | 2.0 | 2.0 |
| Operating Temperature Range | °C | - 50 to + 200 | - 50 to + 200 | - 50 to + 200 |
| Electrical | ||||
| Breakdown Voltage | kV AC | 5 | 7 | 12 |
| Volume Resistivity | Ohm - cm | 3.5 x 1014 | 3.5 x 1014 | 3.5 x 1014 |
| Dielectric Constant | @ 1 MHz | 6.2 | 6.2 | 6.2 |
您有任何问题吗?
/ 联系人
+49 (0)89 665 477-83
+49 (0)89 665 477-83
联系方式



