TAD-N-PU-2C

TAD-N-PU-2C is a thermally conductive and thixotropic PU adhesive made from highly filled A and B components. The adhesive begins to cure immediately after the two components are thoroughly mixed. TAD-N-PU-2C is characterized by high wetting properties and excellent bond strength on most surfaces. The adhesive system cures completely at room temperature, and curing is accelerated at higher temperatures.
Due to its thixotropic properties, TAD-N-PU-2C can also be used as a dispensable two-component system: Form-in-Place Gap Filler, which creates a precisely placeable gap filler system that cures directly in place, allowing gaps with very tight tolerances to be filled, especially in non-planar structures.
- Thermal conductivity: 2 W/mK
- Very high bonding properties
- Extraordinary chemical resistance and longterm stability
- Zero stress on components
- Heat accelerated curing
- 400 ml (2 x 200 ml) twin cartridges
- 2 x 1 kg cans
- 18 l in pails
- LED systems
- Processor cooling
- Memory chip assembly
- CPU boards
- EHV battery systems
Properties | Unit | A-Part | B-Part |
---|---|---|---|
Material | Polycaprolactam with fillers | Diphenylmethan-4,4’-diisocyanate with fillers | |
Colour | Black | White | |
Viscosity @ 5 rpm / 10 rpm | Pas | 320 / 280 | 272 / 165 |
Viscosity (Mixed) @ 5 rpm | Pas | 520 | 520 |
Density | g/cm³ | 2.3 | 2,6 |
Gravity (Mixed) | g/cm³ | 2,45 | 2,45 |
Hardness | Shore D | 70 | 70 |
Mixing Ratio | Volume | 1:1 | 1:1 |
Tensile Shear Strength (Al) | psi | 9.5 | 9.5 |
Tensile Strength | psi | 14,0 | 14,0 |
Elongation | % | 30 | 30 |
Shelf Live (@ 25 °C) | Months | Cartridges: 6 / Pails: 4 | Cartridges: 6 / Pails: 4 |
Storage Temperature (@ < 50% rel. H., tightly closed in original container, avoid exposure to direct sunlight and air) | °C | 15 – 25 | 15 – 25 |
Curing Time @ 25 °C | < 24 h | < 24 h | |
UL Flammability | UL 94 | V0 | V0 |
RoHS Conformity | 2015 / 863 / EU | Yes | Yes |
Thermal | |||
Thermal Conductivity | W/mK | 2.0 | 2.0 |
Operating Temperature Range | °C | - 40 bis + 85 | - 40 bis + 85 |
Electric | |||
Dielectric Strength | kV/mm | 13.5 | 13.5 |
Volume Resistivity | Ohm - cm | 4,55 x 1012 | 4,55 x 1012 |
您有任何问题吗?
+49 (0)89 665 477-83